Social Media Management brands — 7
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| SocialPilot | 19 | $52 | $4 | $310 | Digital Service |
| Metricool | 12 | $49 | $10 | $210 | Digital Service |
| Agorapulse | 10 | $134 | $10 | $600 | Digital Service |
| Sprout Social | 7 | $99 | $28 | $399 | Digital Service |
| Later | 6 | $15 | $4 | $82 | Digital Service |
| Buffer | 4 | $35 | $5 | $120 | Digital Service |
| Hootsuite | 3 | $199 | $99 | $399 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.