Social Media Management spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Free Tier — highest
| Brand | Model | free tier | Price |
|---|---|---|---|
| Buffer | Buffer $5/mo plan 1 | 1 | $5 |
| Buffer | Buffer $60/mo plan 2 | 1 | $60 |
| Buffer | Buffer $10/mo plan 3 | 1 | $10 |
| Buffer | Buffer $120/mo plan 4 | 1 | $120 |
| Sprout Social | Sprout Social $199/mo plan 1 | 1 | $199 |
| Sprout Social | Sprout Social $299/mo plan 2 | 1 | $299 |
| Sprout Social | Sprout Social $399/mo plan 3 | 1 | $399 |
| Sprout Social | Sprout Social $79/mo plan 4 | 1 | $79 |
| Sprout Social | Sprout Social $99/mo plan 5 | 1 | $99 |
| Later | Later $18.75/mo plan 1 | 1 | $19 |
Annual Billing — highest
| Brand | Model | annual billing | Price |
|---|---|---|---|
| Buffer | Buffer $5/mo plan 1 | 1 | $5 |
| Buffer | Buffer $60/mo plan 2 | 1 | $60 |
| Buffer | Buffer $10/mo plan 3 | 1 | $10 |
| Buffer | Buffer $120/mo plan 4 | 1 | $120 |
| Later | Later $18.75/mo plan 1 | 1 | $19 |
| Later | Later $37.5/mo plan 2 | 1 | $38 |
| Later | Later $11.25/mo plan 3 | 1 | $11 |
| Later | Later $82.5/mo plan 6 | 1 | $82 |
| Later | Later $5/mo plan 9 | 1 | $5 |
| SocialPilot | SocialPilot $20/mo plan 1 | 1 | $20 |
Page Plan Count — highest
| Brand | Model | page plan count | Price |
|---|---|---|---|
| Metricool | Metricool $20/mo plan 1 | 53 | $20 |
| Metricool | Metricool $36/mo plan 3 | 53 | $36 |
| Metricool | Metricool $53/mo plan 4 | 53 | $53 |
| Metricool | Metricool $85/mo plan 6 | 53 | $85 |
| Metricool | Metricool $159/mo plan 7 | 53 | $159 |
| Metricool | Metricool $25/mo plan 8 | 53 | $25 |
| Metricool | Metricool $45/mo plan 10 | 53 | $45 |
| Metricool | Metricool $67/mo plan 11 | 53 | $67 |
| Metricool | Metricool $107/mo plan 13 | 53 | $107 |
| Metricool | Metricool $210/mo plan 14 | 53 | $210 |
Plan Rank — highest
| Brand | Model | plan rank | Price |
|---|---|---|---|
| Metricool | Metricool $10/mo plan 41 | 41 | $10 |
| SocialPilot | SocialPilot $263/mo plan 33 | 33 | $263 |
| SocialPilot | SocialPilot $170/mo plan 31 | 31 | $170 |
| SocialPilot | SocialPilot $310/mo plan 30 | 30 | $310 |
| SocialPilot | SocialPilot $200/mo plan 29 | 29 | $200 |
| SocialPilot | SocialPilot $131/mo plan 23 | 23 | $131 |
| SocialPilot | SocialPilot $85/mo plan 21 | 21 | $85 |
| SocialPilot | SocialPilot $155/mo plan 20 | 20 | $155 |
| SocialPilot | SocialPilot $100/mo plan 19 | 19 | $100 |
| SocialPilot | SocialPilot $5/mo plan 17 | 17 | $5 |