Tax Software product database — sample
First 20 of 77 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| H&R Block | H&R Block $1/mo plan 1 | $1 | 0 | 0 | 45 | 1 |
| H&R Block | H&R Block $70/mo plan 2 | $70 | 0 | 0 | 45 | 2 |
| H&R Block | H&R Block $19.95/mo plan 3 | $20 | 0 | 0 | 45 | 3 |
| H&R Block | H&R Block $39.95/mo plan 4 | $40 | 0 | 0 | 45 | 4 |
| H&R Block | H&R Block $99/mo plan 7 | $99 | 1 | 0 | 45 | 7 |
| H&R Block | H&R Block $400/mo plan 9 | $400 | 0 | 1 | 45 | 9 |
| H&R Block | H&R Block $200/mo plan 11 | $200 | 0 | 0 | 45 | 11 |
| H&R Block | H&R Block $50/mo plan 12 | $50 | 0 | 0 | 45 | 12 |
| H&R Block | H&R Block $109/mo plan 13 | $109 | 0 | 0 | 45 | 13 |
| H&R Block | H&R Block $900/mo plan 15 | $900 | 0 | 1 | 45 | 15 |
| H&R Block | H&R Block $131.9/mo plan 16 | $132 | 0 | 1 | 45 | 16 |
| H&R Block | H&R Block $500/mo plan 17 | $500 | 0 | 0 | 45 | 17 |
| H&R Block | H&R Block $100/mo plan 18 | $100 | 0 | 0 | 45 | 18 |
| H&R Block | H&R Block $20/mo plan 19 | $20 | 0 | 0 | 45 | 19 |
| H&R Block | H&R Block $10/mo plan 20 | $10 | 0 | 0 | 45 | 20 |
| H&R Block | H&R Block $300/mo plan 21 | $300 | 0 | 0 | 45 | 21 |
| H&R Block | H&R Block $150/mo plan 22 | $150 | 0 | 0 | 45 | 22 |
| H&R Block | H&R Block $40/mo plan 23 | $40 | 0 | 0 | 45 | 23 |
| H&R Block | H&R Block $25/mo plan 28 | $25 | 0 | 0 | 45 | 28 |
| H&R Block | H&R Block $250/mo plan 29 | $250 | 0 | 0 | 45 | 29 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.