Treadmills dataset — license & sample
One CSV/XLSX/JSON bundle: 57 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$249 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 20 of 57)
| Brand | Model | Price | weight lb | warranty months | battery voltage | top speed mph |
|---|---|---|---|---|---|---|
| Horizon Fitness | T101 GO Series Treadmill | Horizon Fitness | $23 | 300 | — | 120 | 10 |
| Peloton | Shop the Peloton Cross Training Bike | $28 | 129 | 36 | — | — |
| Peloton | Shop Peloton Row+: Embark on your rowing journey | $28 | 156 | 12 | — | — |
| Peloton | Shop the Peloton Tread+ Vision | $28 | 300 | 12 | — | 5 |
| Bowflex | Revolution Home Gym - See Why It's Our Best Home Gym – BowFlex | $179 | 220 | — | — | — |
| Peloton | Shop the Peloton Tread Flex | $28 | 290 | 12 | — | 5 |
| Horizon Fitness | T202 Treadmill - Affordable treadmill | Horizon Fitness | $29 | 325 | — | 120 | 10 |
| Bowflex | T6 Treadmill - Your fast track to connected fitness. – BowFlex | $12 | 220 | — | — | 12 |
| Horizon Fitness | 7.0 AT Treadmill - Powerful Performance | Horizon Fitness | $50 | 325 | — | 120 | 12 |
| Schwinn | AirDyne AD6 – Schwinn Fitness | $11 | 115 | 6 | — | — |
| Bowflex | Max Trainer M6 - High-Intensity Workouts At An Affordable Price – BowFlex | $12 | 220 | 3 | — | — |
| Sole | SOLE E98 Elliptical – SOLE FITNESS | $50 | 32 | — | 110 | — |
| Horizon Fitness | 7.4 AT Treadmill - Smart Treadmill | Horizon Fitness | $50 | 350 | — | 120 | 12 |
| Bowflex | SelectTech 840 Adjustable Kettlebell – BowFlex | $12 | 220 | 3 | — | — |
| ProForm | Voluntary Recall - ProForm - ProForm | $75 | 50 | — | — | — |
| Schwinn | AirDyne AD6 Reading Rack – Schwinn Fitness | $10 | — | 24 | — | — |
| Bowflex | Max Total 16 - Low impact, total body, cardio workout. – BowFlex | $20 | 220 | — | — | — |
| Horizon Fitness | 7.8 AT Treadmill - Studio Series Treadmill | Horizon Fitness | $50 | 375 | — | 120 | 12 |
| Schwinn | 430 Elliptical – Schwinn Fitness | $32 | 169 | — | 110 | — |
| Bowflex | Max Trainer M9 - High Intensity Total-Body Cardio – BowFlex | $12 | 220 | — | — | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 100.0% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 33.3% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 3.5% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 26.3% |
| weight_lb | float | lb | Product weight | 82.5% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 12.3% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 7.0% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 14.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 19.3% |
| screen_size_in | float | in | Screen/diagonal size | 8.8% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 3.5% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 38.6% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
echelonfit.com · nordictrack.com · proform.com · sunnyhealthfitness.com · www.bowflex.com · www.horizonfitness.com · www.nordictrack.com · www.onepeloton.com · www.schwinnfitness.com · www.soletreadmills.com
Example source pages actually fetched for this bundle:
echelonfit.com example page · echelonfit.com example page · echelonfit.com example page · echelonfit.com example page · echelonfit.com example page · echelonfit.com example page · echelonfit.com example page · echelonfit.com example page · echelonfit.com example page · nordictrack.com example page · proform.com example page · sunnyhealthfitness.com example page · sunnyhealthfitness.com example page · sunnyhealthfitness.com example page · sunnyhealthfitness.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.