Treadmills market map
One-page structure of the vertical: who sells what, at what price, and how much spec data is public.
57products
9brands
$21median price
Brand concentration
| Brand | Products |
|---|---|
| Horizon Fitness | 10 |
| Schwinn | 10 |
| Bowflex | 9 |
| Echelon | 9 |
| Sole | 7 |
| Peloton | 4 |
| Sunny Health | 4 |
| NordicTrack | 3 |
Public spec coverage
| Field | Coverage |
|---|---|
| weight_lb | 82.5% |
| warranty_months | 38.6% |
| battery_voltage | 33.3% |
| top_speed_mph | 26.3% |
A custom market-map PDF for a buyer's own brand list is available as a paid deliverable.