VPN Services product database — sample
First 20 of 116 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | free tier | annual billing | page plan count | plan rank |
|---|---|---|---|---|---|---|
| NordVPN | NordVPN $2.99/mo plan 1 | $3 | 0 | 0 | 98 | 1 |
| NordVPN | NordVPN $312.93/mo plan 2 | $313 | 0 | 1 | 98 | 2 |
| NordVPN | NordVPN $80.73/mo plan 3 | $81 | 0 | 1 | 98 | 3 |
| NordVPN | NordVPN $139.08/mo plan 4 | $139 | 0 | 1 | 98 | 4 |
| NordVPN | NordVPN $3.99/mo plan 7 | $4 | 0 | 0 | 98 | 7 |
| NordVPN | NordVPN $493.83/mo plan 8 | $494 | 0 | 1 | 98 | 8 |
| NordVPN | NordVPN $107.73/mo plan 9 | $108 | 0 | 1 | 98 | 9 |
| NordVPN | NordVPN $219.48/mo plan 10 | $219 | 0 | 1 | 98 | 10 |
| NordVPN | NordVPN $6.99/mo plan 13 | $7 | 0 | 0 | 98 | 13 |
| NordVPN | NordVPN $666.63/mo plan 14 | $667 | 0 | 1 | 98 | 14 |
| NordVPN | NordVPN $188.73/mo plan 15 | $189 | 0 | 1 | 98 | 15 |
| NordVPN | NordVPN $296.28/mo plan 16 | $296 | 0 | 1 | 98 | 16 |
| NordVPN | NordVPN $4.99/mo plan 19 | $5 | 0 | 0 | 98 | 19 |
| NordVPN | NordVPN $173.85/mo plan 20 | $174 | 0 | 1 | 98 | 20 |
| NordVPN | NordVPN $74.85/mo plan 21 | $75 | 0 | 1 | 98 | 21 |
| NordVPN | NordVPN $5.99/mo plan 25 | $6 | 0 | 0 | 98 | 25 |
| NordVPN | NordVPN $274.35/mo plan 26 | $274 | 0 | 1 | 98 | 26 |
| NordVPN | NordVPN $89.85/mo plan 27 | $90 | 0 | 1 | 98 | 27 |
| NordVPN | NordVPN $8.99/mo plan 31 | $9 | 0 | 0 | 98 | 31 |
| NordVPN | NordVPN $370.35/mo plan 32 | $370 | 0 | 1 | 98 | 32 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.