Website Builders brands — 9
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Webflow | 69 | $2 | $1 | $974 | Digital Service |
| Duda | 23 | $52 | $8 | $300 | Digital Service |
| Shopify | 17 | $29 | $1 | $399 | Digital Service |
| WordPress.com | 17 | $18 | $3 | $200 | Digital Service |
| Hostinger | 14 | $22 | $2 | $500 | Digital Service |
| Squarespace | 10 | $44 | $10 | $250 | Digital Service |
| Framer | 6 | $35 | $10 | $200 | Digital Service |
| Weebly | 6 | $18 | $13 | $36 | Digital Service |
| Wix | 4 | $34 | $17 | $159 | Digital Service |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.