WordPress Plugins market map
One-page structure of the vertical: who sells what, at what price, and how much spec data is public.
17226products
11504brands
$0median price
Brand concentration
| Brand | Products |
|---|---|
| bPlugins | 66 |
| Syed Balkhi | 60 |
| Automattic | 45 |
| WPClever | 43 |
| WPDeveloper | 40 |
| VillaTheme | 35 |
| Brainstorm Force | 32 |
| WebFactory | 27 |
Public spec coverage
| Field | Coverage |
|---|---|
| active_installs | 100.0% |
| rating | 100.0% |
| num_ratings | 100.0% |
| downloads | 100.0% |
| requires_wp | 100.0% |
| tested_wp | 100.0% |
| requires_php | 100.0% |
| updated_age_days | 100.0% |
A custom market-map PDF for a buyer's own brand list is available as a paid deliverable.