WordPress Plugins product database — sample
First 20 of 17226 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | active installs | rating | num ratings | downloads |
|---|---|---|---|---|---|---|
| Elementor | Elementor Website Builder – more than just a page builder | $0 | 10,000,000 | 90 | 7,325 | 919,304,581 |
| Yoast | Yoast SEO – Advanced SEO with real-time guidance and built-in AI | $0 | 10,000,000 | 96 | 27,821 | 1,020,040,047 |
| Rock Lobster Inc. | Contact Form 7 | $0 | 10,000,000 | 80 | 2,189 | 434,156,194 |
| WordPress.org | Classic Editor | $0 | 8,000,000 | 98 | 1,252 | 94,398,285 |
| LiteSpeed Technologies | LiteSpeed Cache | $0 | 7,000,000 | 96 | 2,782 | 142,116,136 |
| Automattic | WooCommerce | $0 | 7,000,000 | 90 | 4,832 | 474,965,811 |
| Site Kit by Google – Analytics, Search Console, AdSense, Speed | $0 | 5,000,000 | 84 | 1,015 | 293,067,626 | |
| Automattic | Akismet Anti-spam: Spam Protection | $0 | 5,000,000 | 94 | 1,186 | 408,848,240 |
| Syed Balkhi | WPForms – AI Form Builder for WordPress – Contact Forms, Payment Forms, Survey Form, Quiz & More | $0 | 5,000,000 | 96 | 14,394 | 369,379,915 |
| Mark Maunder | Wordfence Security – Firewall, Malware Scan, and Login Security | $0 | 5,000,000 | 94 | 5,050 | 437,835,647 |
| ServMask | All-in-One WP Migration and Backup | $0 | 5,000,000 | 90 | 7,677 | 193,464,483 |
| Syed Balkhi | WP Mail SMTP by WPForms – SMTP for Reliable Email Delivery with Gmail, Outlook, Amazon SES, Brevo, Other SMTP & More | $0 | 4,000,000 | 96 | 5,216 | 92,339,651 |
| Rank Math SEO | Rank Math SEO – AI SEO Tools to Dominate SEO Rankings | $0 | 4,000,000 | 96 | 7,525 | 203,849,785 |
| David Anderson / Team Updraft | UpdraftPlus: WP Backup & Migration Plugin | $0 | 4,000,000 | 96 | 8,729 | 172,955,620 |
| Yoast | Yoast Duplicate Post | $0 | 3,000,000 | 94 | 538 | 42,916,363 |
| mndpsingh287 | Duplicate Page | $0 | 3,000,000 | 96 | 467 | 41,963,429 |
| Automattic | Jetpack – AI Agents & MCP, Security, Backup & Analytics | $0 | 3,000,000 | 74 | 2,412 | 516,928,737 |
| Really Simple Plugins | Really Simple Security – Simple and Performant Security (formerly Really Simple SSL) | $0 | 3,000,000 | 98 | 8,872 | 223,393,057 |
| Syed Balkhi | WPCode – Insert Headers and Footers + Custom Code Snippets – WordPress Code Manager | $0 | 3,000,000 | 98 | 1,928 | 97,117,466 |
| Hostinger | Hostinger Tools | $0 | 3,000,000 | 70 | 40 | 18,832,037 |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.