E-bike brands — 32 manufacturers
Brand-level view of the library. Every brand row is backed by at least one product source; the licensed dataset adds per-model rows and source links.
| Brand | Models | Lowest MSRP | Highest MSRP | Categories |
|---|---|---|---|---|
| Scooteretti | 37 | $2,899 | $17,075 | Electric Bicycles |
| Engwe | 31 | $599 | $2,748 | EU E-bike |
| Biktrix | 30 | $0 | $5,999 | Bikes, Legacy Bikes |
| Lectric eBikes | 29 | $899 | $1,999 | Bike-4, XPR-LITE-1, XPed-2, cargo, xpl-3 |
| Rad Power Bikes | 16 | $1,499 | $2,399 | Electric Bike, cargo, commuter, fat tire, folding |
| Heybike | 16 | $499 | $1,699 | commuter, fat tire, folding |
| Aventon | 15 | $1,599 | $7,999 | Electric Bicycles, cargo, commuter, fat tire, mountain |
| Hovsco | 15 | $129 | $2,898 | Bicycle, Bicycles |
| Voltbike | 15 | $28 | $2,849 | Ebike, eBike |
| Himiway | 14 | $799 | $3,999 | Cobra, D5 Pro, Zebra, cargo, commuter, kids, mountain |
| Super73 | 14 | $73 | $3,895 | motorbike |
| Magnum Bikes | 14 | $6 | $1,699 | Bikes |
| sixthreezero | 14 | $800 | $8,000 | Electric Bicycle |
| Ride1Up | 13 | $795 | $2,195 | commuter |
| Cyrusher | 12 | $7 | $2,099 | Electric Bikes |
| Nakto | 11 | $399 | $1,999 | Ebike |
| Batch Bicycles | 7 | $430 | $2,200 | Electric Bike |
| Emojo | 7 | $1,499 | $1,699 | E-Bikes |
| Hyper Bicycles | 7 | $500 | $1,198 | E-Bikes |
| QuietKat | 7 | $700 | $3,999 | Battery & Charging, E-Bike |
| Huffy | 6 | $700 | $900 | Bicycle |
| Vvolt | 6 | $10 | $2,199 | Bicycles |
| DYU | 5 | $549 | $1,319 | Electric Bikes |
| Espin | 5 | $799 | $1,899 | Commuter Electric Bike, Folding Electric Bike |
| Priority Bicycles | 4 | $1,799 | $3,999 | Bicycle, commuter |
| KBO Bike | 4 | $999 | $1,699 | Hurricane, K Series, Ranger, Tornado |
| Hover-1 | 4 | $200 | $2,400 | E-Bike |
| Ecotric | 2 | $369 | $390 | E-Bike, UL-E-Bike |
| Hiboy | 2 | $950 | $1,300 | Electric Bike |
| Ariel Rider | 1 | $2,999 | $2,999 | Power Bikes |
| Pedego | 1 | $530 | $530 | Hitch Rack |
| Rattan | 1 | $499 | $499 | — |
Sample scope: this preview covers the brands collected in the seed build. The licensed library is refreshed quarterly and can be extended to a custom brand list.