E-bike certifications & compliance references
Reference material on UL 2849 and battery figures for the models in the library. A starting point for compliance checks, not legal advice.
UL 2849 reference
| What it covers | Required for | Source |
|---|---|---|
| e-Bikes (typically sit-to-operate and over-the-road use) and pedal-assisted electric (pedelec) cycles The risk of electric shock during charging over the life of the product, as well as other potential electrocution hazards | https://www.ul.com/services/e-bikes-certificationevaluating-and-testing-ul-2849 |
Battery data (first 20 models)
| Brand | Model | Voltage | Ah | Wh |
|---|---|---|---|---|
| Aventon | Abound LR | 36 | 20 | 733 |
| Aventon | Abound SR | 36 | 20 | 733 |
| Aventon | Aventure 3 | 36 | 20 | 733 |
| Aventon | Aventure 3 Step-Through | 36 | 20 | 733 |
| Aventon | Aventure M | 36 | 20 | 733 |
| Aventon | Current ADV | — | — | 800 |
| Aventon | Current EXP | — | — | 800 |
| Aventon | Current LTD | — | — | 800 |
| Aventon | Level 3 | 36 | 20 | 733 |
| Aventon | Level 3 Step-Through | 36 | 20 | 733 |
| Aventon | Level 4 ADV | 36 | 20 | 800 |
| Aventon | Level 4 ADV Step-Through | 36 | 20 | 800 |
| Aventon | Level 4 REC | 36 | 20 | 733 |
| Aventon | Level 4 REC Step-Through | 36 | 20 | 733 |
| Rad Power Bikes | RadExpand 5 Plus | — | 15 | 720 |
| Rad Power Bikes | RadRunner | — | 13 | 624 |
| Rad Power Bikes | RadRunner Max | — | 14 | 672 |
| Rad Power Bikes | RadRunner Plus | — | 13 | 624 |
| Rad Power Bikes | RadWagon | — | 15 | 720 |
| Rad Power Bikes | RadWagon 5 | — | 15 | 720 |
Voltage/capacity figures come from the same sourced records as the dataset; cross-check the official battery label before compliance decisions.