E-bike spec comparisons
Computed from the library: highest battery capacity, highest torque, and best battery-per-dollar. These are the kind of cross-brand cuts a spreadsheet buyer cannot easily build from marketing pages.
Highest battery capacity
| Brand | Model | Battery Wh | MSRP |
|---|---|---|---|
| Engwe | ENGWE LE20 | 1,844 | $1,249 |
| Scooteretti | Riese & Muller Packster2 70 | 1,500 | $11,589 |
| Biktrix | Juggernaut Ultra Beast 2 | 1,440 | $3,699 |
| Biktrix | RogueHawk FS Step-Over 2 | 70V | 1,400 | $2,499 |
| Biktrix | Juggernaut FS Step-Thru MTB | 1,300 | $4,199 |
| Heybike | [Heybike] Jackery 1000 Plus | 1,264 | $1,199 |
| Scooteretti | Moustache Samedi 27 X2 TRK | 1,090 | $12,299 |
| Biktrix | Stunner LT 7 | 1,008 | $1,999 |
| QuietKat | Ibex | 1,008 | $3,499 |
| Himiway | C3 / Cargo | 960 | $1,499 |
| Himiway | D7 Pro Mountain | 960 | $3,999 |
| Super73 | R Adventure Series SE | 960 | $3,895 |
| Super73 | R Brooklyn SE | 960 | $3,595 |
| Himiway | D5 Pro ST / All-terrain Electric Fat Bike | 960 | $1,999 |
| Himiway | D5 Pro / All-terrain Electric Fat Bike | 960 | $1,999 |
Highest motor torque
| Brand | Model | Torque Nm | Motor W |
|---|---|---|---|
| Biktrix | Juggernaut FS Step-Thru MTB | 200 | 1,500 |
| QuietKat | Apex XD | 200 | 1,000 |
| Himiway | D7 Pro Mountain | 160 | 1,000 |
| Biktrix | Juggernaut Ultra FS Pro AUTO | 160 | 1,000 |
| Biktrix | Juggernaut Ultra Duo 2 Step-Over | 160 | 1,000 |
| Biktrix | Monte Capro Ultra | 160 | 1,000 |
| Biktrix | Juggernaut Ultra Founders Edition | 160 | 1,800 |
| Biktrix | Juggernaut Ultra Eagle 2 | 160 | 1,000 |
| Biktrix | Juggernaut HD Limited | 160 | — |
| Biktrix | Juggernaut Ultra Beast 2 | 160 | 1,000 |
| QuietKat | Ibex | 160 | 1,000 |
| Priority Bicycles | CURRENT PLUS | 140 | 500 |
| Himiway | A7 Pro Commuter | 130 | 500 |
| Himiway | D5 Pro ST / All-terrain Electric Fat Bike | 130 | 500 |
| Himiway | D5 Pro / All-terrain Electric Fat Bike | 130 | 500 |
Best battery capacity per dollar
| Brand | Model | Wh per $1,000 | MSRP |
|---|---|---|---|
| Magnum Bikes | Metro 750 – Magnum Bikes Online | 160,804.0 | $6 |
| Cyrusher | Cyrusher Kommoda 3.0 | Step-Through Comfort E-Bike | 137,142.9 | $7 |
| Magnum Bikes | Magnum Cosmo X Urban Ebike | Magnum Electric Bikes USA – Magnum Bikes Online | 120,603.0 | $6 |
| Magnum Bikes | Magnum Cosmo S Urban Ebike | Magnum Electric Bikes USA – Magnum Bikes Online | 120,603.0 | $6 |
| Magnum Bikes | Magnum Cruiser - Electric City Bike, Cruiser Electric Bike – Magnum Bikes Online | 120,603.0 | $6 |
| Magnum Bikes | Magnum Low Rider - Electric City Bike, Cruiser Electric Bike – Magnum Bikes Online | 120,603.0 | $6 |
| Magnum Bikes | Magnum Low rider 1.0 - Magnum Bikes USA Electric Bicycles – Magnum Bikes Online | 104,522.6 | $6 |
| Vvolt | Vvolt Sirius - Electric Commuter Mountain Bike - Ride Anywhere | 37,500.0 | $10 |
| Voltbike | VoltBike Enduro - Full-Suspension Mid-Drive Ebike | 34,285.7 | $28 |
| Voltbike | Buy Electric Tricycles Online | Adult Tricycle At Best Price – VoltBike | 12,000.0 | $80 |
| Hovsco | HOVSCO HovAlpha Long-Range E-Bike | 7,441.9 | $129 |
| Hovsco | HOVSCO HovRanger 27.5" E-Bike – 970W, 60-Mile Range | 2,779.9 | $259 |
| Hovsco | HOVSCO HovRanger City E-Bike – HOVSCO | 2,779.9 | $259 |
| Batch Bicycles | eCB.3 – Electric Comfort Bike | Batch Bicycles | 1,674.5 | $430 |
| Engwe | ENGWE LE20 | 1,476.4 | $1,249 |
Figures recompute on every refresh; the licensed dataset includes the raw values and provenance for each row, so any comparison can be verified against the source page.