Pet Tech brands — 7
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Petkit | 7 | $120 | $30 | $400 | CLEAN, DRINK, FEED |
| PetLibro | 4 | $120 | $40 | $600 | Auto Feeder, Litter box, Pet Water Fountain |
| PetSafe | 3 | $49 | $49 | $49 | |
| Wondercide | 1 | $68 | $68 | $68 | sale |
| Petcube | 1 | $50 | $50 | $50 | |
| Litter-Robot | 1 | $10 | $10 | $10 | |
| Fi | 1 | — | — | — |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.