Pet Tech dataset — license & sample
One CSV/XLSX/JSON bundle: 18 product records, 33 fields, per-value provenance.
Quality tier: lite.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$79 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 18 of 18)
| Brand | Model | Price | capacity l | noise db | runtime min |
|---|---|---|---|---|---|
| PetLibro | Granary Smart Feeder for pet | $90 | 5 | — | — |
| PetLibro | Stainless Steel Fountain for pet | $40 | — | 30 | — |
| PetLibro | Luma Smart Litter Box | $600 | — | — | 10 |
| PetLibro | Granary Smart Camera Feeder Dual Bowl | $150 | 5 | — | — |
| Petkit | Purobot Max 3 Automatic Cat Litter Box | $400 | 7 | 35 | — |
| Petkit | YumShare Dual-hopper Automatic Feeder with Camera | $120 | 5 | — | — |
| Petkit | EverSweet Max (Cordless) Pet Water Fountain | $76 | 3 | — | — |
| Petkit | AirSalon Max Pro Pet Dryer Box | $330 | 60 | 42 | 35 |
| Petkit | AirSalon Max Pet Dryer Box | $360 | 60 | 42 | — |
| Petkit | EverSweet Solo SE Pet Water Fountain | $30 | — | 20 | — |
| Petkit | EverSweet Solo 2 Pet Water Fountain | $50 | 2 | 20 | — |
| Wondercide | 12-Month Flea & Tick Spot On for Large Dogs | $68 | — | — | — |
| PetSafe | PetSafe® Brand Introduces 14 New Products at Global Pet Expo 2016 | PetSafe® | $49 | — | — | 15 |
| PetSafe | PetSafe® Brand Introduces 30 New Products at SuperZoo 2015 | PetSafe® | $49 | — | — | 15 |
| PetSafe | PetSafe® Brand Introduces 9 New Products at 2022 Global Pet Expo | PetSafe® | $49 | — | — | 30 |
| Petcube | Petcube Cam Pet Monitoring Camera with 24/7 Online Vet | $50 | — | — | — |
| Litter-Robot | Cat Litter & Accessories - SALE - 35% Off Cat Essentials | $10 | — | — | — |
| Fi | GPS Dog Collars & Trackers | Fi | — | — | — | — |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 94.4% |
| battery_wh | float | Wh | Battery energy | 0.0% |
| battery_voltage | float | V | Battery voltage | 0.0% |
| battery_ah | float | Ah | Battery capacity | 0.0% |
| motor_watts_nominal | float | W | Motor / rated power | 0.0% |
| watts_output | float | W | AC output power | 0.0% |
| motor_torque_nm | float | Nm | Torque | 0.0% |
| top_speed_mph | float | mph | Top speed | 0.0% |
| weight_lb | float | lb | Product weight | 16.7% |
| noise_db | float | dB | Noise level | 33.3% |
| coverage_sqft | float | sq ft | Recommended room coverage | 0.0% |
| runtime_min | float | min | Battery runtime | 27.8% |
| pressure_psi | float | psi | Working pressure | 0.0% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 44.4% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 5.6% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 0.0% |
| screen_size_in | float | in | Screen/diagonal size | 5.6% |
| range_mi | float | mi | Range | 0.0% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 5.6% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 11.1% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 0.0% |
| warranty_months | float | months | Warranty length | 11.1% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 0.0% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
petcube.com · petkit.com · petlibro.com · shop.fitracking.com · wondercide.com · www.litter-robot.com · www.petsafe.com
Example source pages actually fetched for this bundle:
petcube.com example page · petkit.com example page · petkit.com example page · petkit.com example page · petkit.com example page · petkit.com example page · petkit.com example page · petkit.com example page · petlibro.com example page · petlibro.com example page · petlibro.com example page · petlibro.com example page · shop.fitracking.com example page · wondercide.com example page · www.litter-robot.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.