Pet Tech product database — sample
First 18 of 18 records. Full set with all spec fields, provenance and supporting tables is in the licensed dataset.
| Brand | Model | Price | capacity l | noise db | runtime min |
|---|---|---|---|---|---|
| PetLibro | Granary Smart Feeder for pet | $90 | 5 | — | — |
| PetLibro | Stainless Steel Fountain for pet | $40 | — | 30 | — |
| PetLibro | Luma Smart Litter Box | $600 | — | — | 10 |
| PetLibro | Granary Smart Camera Feeder Dual Bowl | $150 | 5 | — | — |
| Petkit | Purobot Max 3 Automatic Cat Litter Box | $400 | 7 | 35 | — |
| Petkit | YumShare Dual-hopper Automatic Feeder with Camera | $120 | 5 | — | — |
| Petkit | EverSweet Max (Cordless) Pet Water Fountain | $76 | 3 | — | — |
| Petkit | AirSalon Max Pro Pet Dryer Box | $330 | 60 | 42 | 35 |
| Petkit | AirSalon Max Pet Dryer Box | $360 | 60 | 42 | — |
| Petkit | EverSweet Solo SE Pet Water Fountain | $30 | — | 20 | — |
| Petkit | EverSweet Solo 2 Pet Water Fountain | $50 | 2 | 20 | — |
| Wondercide | 12-Month Flea & Tick Spot On for Large Dogs | $68 | — | — | — |
| PetSafe | PetSafe® Brand Introduces 14 New Products at Global Pet Expo 2016 | PetSafe® | $49 | — | — | 15 |
| PetSafe | PetSafe® Brand Introduces 30 New Products at SuperZoo 2015 | PetSafe® | $49 | — | — | 15 |
| PetSafe | PetSafe® Brand Introduces 9 New Products at 2022 Global Pet Expo | PetSafe® | $49 | — | — | 30 |
| Petcube | Petcube Cam Pet Monitoring Camera with 24/7 Online Vet | $50 | — | — | — |
| Litter-Robot | Cat Litter & Accessories - SALE - 35% Off Cat Essentials | $10 | — | — | — |
| Fi | GPS Dog Collars & Trackers | Fi | — | — | — | — |
Columns chosen by field coverage (>20%). Full schema in the data dictionary.