Robot Mowers brands — 11
Brand-level view of the library. Each brand row is backed by at least one public catalog source.
| Brand | Products | Median price | Lowest | Highest | Categories |
|---|---|---|---|---|---|
| Worx | 5 | $52 | $25 | $80 | |
| EGO | 2 | — | — | — | |
| Stihl | 2 | $260 | $260 | $260 | |
| Ecovacs | 2 | $357 | $15 | $699 | |
| Gardena | 1 | $38 | $38 | $38 | |
| Ryobi | 1 | $18 | $18 | $18 | |
| Segway | 1 | — | — | — | |
| Mammotion | 1 | $50 | $50 | $50 | |
| Kress | 1 | — | — | — | |
| Robomow | 1 | — | — | — | |
| EcoFlow | 1 | $17 | $17 | $17 |
Custom vertical slices (brand subset, spec filters) are available as a paid deliverable.