Robot Mowers dataset — license & sample
One CSV/XLSX/JSON bundle: 18 product records, 33 fields, per-value provenance.
Quality tier: survey.
How buyers use this bundle
Typical uses: build a filterable shortlist by brand or spec threshold, compare a client's
catalogue against the market, or cite a specific value in a report. The bundle keeps source_url,
qa_flags and a provenance file so any number can be traced back to its page and quote before it is
used in a decision. Fields with low coverage are null rather than guessed; the data dictionary shows coverage
per field so a buyer can see exactly what is complete.
License options (preview pricing)
$40 — one vertical, current build, CSV + XLSX + JSON.
$999 — full license with quarterly refresh and change log.
$149/mo — refresh subscription (4 updates/yr).
Checkout link pending verification Checkout link pending verification Checkout link pending verification
Free sample: Download CSV (20 rows) JSON
Checkout provider: gumroad · status: pending_operator_verification. Checkout activates after the seller payout account is verified.
Version history: change log.
Sample rows (first 18 of 18)
| Brand | Model | Price | battery voltage | battery ah | runtime min | warranty months |
|---|---|---|---|---|---|---|
| EGO | Gas Power, Guaranteed—Browse all Cordless Outdoor Tools | EGO | — | — | 8 | — | — |
| EGO | Register Your Product | EGO | — | — | 10 | — | 6 |
| Gardena | GARDENA - Realize Your Gardening Dreams – Gardena | $38 | — | — | — | — |
| Ryobi | 40V HP Brushless 20" Push Mower Kit | $18 | 40 | 6 | 45 | — |
| Segway | Segway Ninebot S2 KIDS Self-Balancing Scooter | — | 54 | — | — | — |
| Mammotion | SPINO S1 Pro | $50 | — | — | — | — |
| Worx | Shop All Power Share Products | WorxUS | — | 20 | — | — | — |
| Worx | Top Rated Products | WorxUS | — | 20 | — | 25 | — |
| Worx | Shop All Products | WorxUS | — | 56 | — | — | — |
| Kress | Kress robotic mower and professional garden tools | — | 60 | — | — | — |
| Worx | Garden and DIY tools with Powershare technology for home, garden, hobby and diy - Worx | $25 | 20 | 2 | — | — |
| Worx | Tool Only Products | WorxCA | $80 | 56 | 4 | — | — |
| Stihl | Clean Vehicles with Pressure Washer | $260 | — | — | — | 3 |
| Stihl | How to Pressure Wash Deck | — | — | — | — | — |
| Robomow | RK Series | Robomow | — | — | — | 50 | — |
| Ecovacs | GOAT A3000 LiDAR PRO - ECOVACS NL | $15 | 32 | 5 | — | — |
| Ecovacs | ECOVACS NL | $699 | 32 | — | — | 3 |
| EcoFlow | Buy EcoFlow RIVER Portable Power Station | $17 | 12 | — | 96 | 24 |
Schema
| Field | Type | Unit | Description | Coverage |
|---|---|---|---|---|
| msrp_usd | float | USD | Current catalog price (not MSRP; flagged PRICE_IS_CURRENT) | 50.0% |
| battery_wh | float | Wh | Battery energy | 5.6% |
| battery_voltage | float | V | Battery voltage | 61.1% |
| battery_ah | float | Ah | Battery capacity | 33.3% |
| motor_watts_nominal | float | W | Motor / rated power | 16.7% |
| watts_output | float | W | AC output power | 5.6% |
| motor_torque_nm | float | Nm | Torque | 5.6% |
| top_speed_mph | float | mph | Top speed | 11.1% |
| weight_lb | float | lb | Product weight | 16.7% |
| noise_db | float | dB | Noise level | 0.0% |
| coverage_sqft | float | sq ft | Recommended room coverage | 11.1% |
| runtime_min | float | min | Battery runtime | 22.2% |
| pressure_psi | float | psi | Working pressure | 11.1% |
| flow_rate_gpm | float | GPM | Water flow rate | 0.0% |
| capacity_l | float | L | Capacity | 11.1% |
| resolution_mp | float | MP | Camera resolution | 0.0% |
| build_volume_mm | float | mm | 3D printer build volume (largest axis) | 0.0% |
| nozzle_mm | float | mm | Nozzle diameter | 0.0% |
| lumens | float | lm | Light output | 0.0% |
| refresh_hz | float | Hz | Refresh rate | 5.6% |
| screen_size_in | float | in | Screen/diagonal size | 5.6% |
| range_mi | float | mi | Range | 5.6% |
| impedance_ohm | float | ohm | Headphone impedance | 0.0% |
| frequency_ghz | float | GHz | Wireless frequency band | 0.0% |
| cutting_width_in | float | in | Cutting width | 0.0% |
| mah | float | mAh | Battery capacity (mAh) | 0.0% |
| capacity_ml | float | ml | Capacity (ml) | 0.0% |
| capacity_oz | float | oz | Capacity (oz) | 0.0% |
| dpi | float | DPI | Sensor resolution | 0.0% |
| rpm | float | rpm | Rotation speed | 5.6% |
| warranty_months | float | months | Warranty length | 22.2% |
| weight_g | float | g | Product weight (grams) | 0.0% |
| ip_rating | float | IP | Ingress protection rating | 5.6% |
Sources in this build
Every value traces to one of these source domains (per-value URL + quote in the bundle):
egopowerplus.com · gardena.com · mammotion.com · robomow.com · us.ecoflow.com · www.ecovacs.com · www.kress.com · www.ryobitools.com · www.segway.com · www.stihlusa.com · www.worx.com
Example source pages actually fetched for this bundle:
egopowerplus.com example page · egopowerplus.com example page · gardena.com example page · mammotion.com example page · robomow.com example page · us.ecoflow.com example page · www.ecovacs.com example page · www.ecovacs.com example page · www.kress.com example page · www.ryobitools.com example page · www.segway.com example page · www.stihlusa.com example page · www.stihlusa.com example page · www.worx.com example page · www.worx.com example page
License
LICENSE_PLACEHOLDER — one-off/commercial license text to be finalized before first sale.