Robot Mowers spec comparisons
Cross-brand cuts computed from the library — the spreadsheet work a buyer would otherwise do by hand.
Battery Voltage — highest
| Brand | Model | battery voltage | Price |
|---|---|---|---|
| Kress | Kress robotic mower and professional garden tools | 60 | — |
| Worx | Shop All Products | WorxUS | 56 | — |
| Worx | Tool Only Products | WorxCA | 56 | $80 |
| Segway | Segway Ninebot S2 KIDS Self-Balancing Scooter | 54 | — |
| Ryobi | 40V HP Brushless 20" Push Mower Kit | 40 | $18 |
| Ecovacs | GOAT A3000 LiDAR PRO - ECOVACS NL | 32 | $15 |
| Ecovacs | ECOVACS NL | 32 | $699 |
| Worx | Shop All Power Share Products | WorxUS | 20 | — |
| Worx | Top Rated Products | WorxUS | 20 | — |
| Worx | Garden and DIY tools with Powershare technology for home, garden, hobby and diy - Worx | 20 | $25 |
Battery Ah — highest
| Brand | Model | battery ah | Price |
|---|---|---|---|
| EGO | Register Your Product | EGO | 10 | — |
| EGO | Gas Power, Guaranteed—Browse all Cordless Outdoor Tools | EGO | 8 | — |
| Ryobi | 40V HP Brushless 20" Push Mower Kit | 6 | $18 |
| Ecovacs | GOAT A3000 LiDAR PRO - ECOVACS NL | 5 | $15 |
| Worx | Tool Only Products | WorxCA | 4 | $80 |
| Worx | Garden and DIY tools with Powershare technology for home, garden, hobby and diy - Worx | 2 | $25 |
Runtime Min — highest
| Brand | Model | runtime min | Price |
|---|---|---|---|
| EcoFlow | Buy EcoFlow RIVER Portable Power Station | 96 | $17 |
| Robomow | RK Series | Robomow | 50 | — |
| Ryobi | 40V HP Brushless 20" Push Mower Kit | 45 | $18 |
| Worx | Top Rated Products | WorxUS | 25 | — |
Warranty Months — highest
| Brand | Model | warranty months | Price |
|---|---|---|---|
| EcoFlow | Buy EcoFlow RIVER Portable Power Station | 24 | $17 |
| EGO | Register Your Product | EGO | 6 | — |
| Stihl | Clean Vehicles with Pressure Washer | 3 | $260 |
| Ecovacs | ECOVACS NL | 3 | $699 |